H05VV-F Flexible cable
- According to IEC, GB,VDE Standard
- Free Sample
- Accept Low MOQ
- 300/500V
H05vv-f Meaning
H05VV-F is a flexible cable used in light mechanical stress areas with a max operating voltage of 500 volts. H05vv-f wire is oil-resistant and it suitable for use when there is regular oil or grease movement. H05vv-f cables are commonly used to connect small appliances in homes and offices, such as refrigerators, washing machines and spin-dryers. They can also be found in industrial machinery like cooking equipment that does not have direct contact with hot parts or heat sources. H05VV-F cables are suitable for fixed applications in furniture, wall partitions, and hollow spaces within prefabricated building parts. Available in black, white or grey jacketing materials. Max operating voltage in a single-phase system is 400 volts, while outdoor installation is not permitted.
H05vv f cable specification
- Stranded Fine Copper Wire
- PVC Insulation to VDE
- Up to 5 Cores
- Working Temperature-5 °c to 70 °cÂ
- Test Voltage 2KV
- Reach and Rohs needs
- Bending radius: 7.5 x Ø
- Flame retardant according to VDE and IEC
- Water Resistance
H05vv f datasheet
Description & No. Conductors x cross-sec. mm2 | Jacket Color | Outer Ø (mm) | Copper Weight kg/km | Weight kg/km | AWG |
 H05VV-F 2X0.75 | black | 6.4 | 14.4 | 50.0 | 18 |
 H05VV-F 2X0.75 | white | 6.4 | 14.4 | 50.0 | 18 |
 H05VV-F 3G0.75 | black | 6.8 | 21.6 | 60.0 | 18 |
 H05VV-F 3G0.75 | white | 6.8 | 21.6 | 60.0 | 18 |
 H05VV-F 4G0.75 | black | 7.4 | 29.0 | 73.0 | 18 |
 H05VV-F 4G0.75 | white | 7.4 | 29.0 | 73.0 | 18 |
 H05VV-F 5G0.75 | black | 8.3 | 36.0 | 88.0 | 18 |
 H05VV-F 5G0.75 | white | 8.3 | 36.0 | 88.0 | 18 |
 H05VV-F 2X1 | black | 6.8 | 19.0 | 57.0 | 17 |
 H05VV-F 2X1 | white | 6.8 | 19.0 | 57.0 | 17 |
 H05VV-F 3G1 | black | 7.2 | 29.0 | 73.0 | 17 |
 H05VV-F 3G1 | white | 7.2 | 29.0 | 73.0 | 17 |
 H05VV-F 4G1 | black | 8.0 | 38.0 | 85.0 | 17 |
 H05VV-F 4G1 | white | 8.0 | 38.0 | 85.0 | 17 |
 H05VV-F 5G1 | black | 8.8 | 48.0 | 105.0 | 17 |
 H05VV-F 5G1 | white | 8.8 | 48.0 | 105.0 | 17 |
 A05VV-F 7G1 | black | 9.8 | 67.0 | 131.0 | 17 |
 A05VV-F 7G1 | white | 9.8 | 67.0 | 131.0 | 17 |
 H05VV-F 2X1.5 | black | 7.6 | 29.0 | 82.0 | 16 |
 H05VV-F 2X1.5 | white | 7.6 | 29.0 | 82.0 | 16 |
 H05VV-F 3G1.5 | black | 8.2 | 43.0 | 95.0 | 16 |
 H05VV-F 3G1.5 | white | 8.2 | 43.0 | 95.0 | 16 |
 H05VV-F 4G1.5 | black | 9.2 | 58.0 | 117.0 | 16 |
 H05VV-F 4G1.5 | white | 9.2 | 58.0 | 117.0 | 16 |
 H05VV-F 5G1.5 | black | 9.3 | 72.0 | 144.0 | 16 |
 H05VV-F 5G1.5 | white | 9.3 | 72.0 | 144.0 | 16 |
 A05VV-F 7G1.5 | black | 10.8 | 101.0 | 183.0 | 16 |
 A05VV-F 7G1.5 | white | 10.8 | 101.0 | 183.0 | 16 |
 H05VV-F 3G2.5 | black | 10.1 | 72.0 | 152.0 | 14 |
 H05VV-F 3G2.5 | white | 10.1 | 72.0 | 152.0 | 14 |
 H05VV-F 4G2.5 | black | 11.2 | 96.0 | 192.0 | 14 |
 H05VV-F 4G2.5 | white | 11.2 | 96.0 | 192.0 | 14 |
 H05VV-F 5G2.5 | black | 12.4 | 120.0 | 243.0 | 14 |
 H05VV-F 5G2.5 | white | 12.4 | 120.0 | 243.0 | 14 |
 A05VV-F 7G2.5 | black | 12.9 | 168.0 | 316.0 | 14 |
 A05VV-F 7G2.5 | white | 12.9 | 168.0 | 316.0 | 14 |
Frequently Asked Questions
what is h05vv f stand for?
H is a Coordination System A Standard
05 is Electrical Voltage 300/500V
V-PVC insulation
V-PVC sheath
F-Flexible cable, class 5 conductor
Is h05vv-f cable heat resistant?
The maximum operating temperature for the h05vv-f cable is 70°C. H05vv-f is not high temperature cable. The working temperature up to 150 °C can be heat resistant.
What is best selling size for h05vv f?
The best sell size for h05vv f is h05vv-f 3x4mm2, h05vv-f 2x1mm2 and h05vv-f 3g1,5